🏆 Leaderboard
Leaderboard and Server wide Statistics. Click a Player to see detailed Stats and a unique behavioural preferences chart.
# | Player | Score | Kills | Deaths | KDR | Stats | Playtime | On |
---|---|---|---|---|---|---|---|---|
1 | FlamenWaffle | 201 | 3 | 1 | 3.00 | 3.53 | 0 | |
2 | [KALEB] TheWeeknd | 199 | 3 | 4 | 0.75 | 5.20 | 0 | |
3 | Lucifer | 179 | 5 | 7 | 0.71 | 3.91 | 1 | |
4 | Dreamør | 173 | 3 | 3 | 1.00 | 6.50 | 0 | |
5 | Doc Jones | 170 | 3 | 7 | 0.43 | 4.40 | 0 | |
6 | Awm_27 | 160 | 5 | 3 | 1.67 | 4.62 | 0 | |
7 | 4xqua_lil | 119 | 6 | 1 | 6.00 | 13.97 | 0 | |
8 | [STLKR] N00n | 115 | 5 | 0 | 5.00 | 12.26 | 0 | |
9 | ItsBLS | 105 | 7 | 8 | 0.88 | 3.82 | 1 | |
10 | [STLKR] Local Fish | 103 | 2 | 5 | 0.40 | 11.63 | 0 | |
11 | HoYa | 89 | 2 | 4 | 0.50 | 3.14 | 0 | |
12 | saneckck | 83 | 1 | 0 | 1.00 | 0.79 | 0 | |
13 | [nerd] dookiejuice | 81 | 1 | 2 | 0.50 | 5.98 | 0 | |
14 | $ilva | 80 | 1 | 3 | 0.33 | 2.58 | 0 | |
15 | Greg Bartholomew jr The 3rd | 73 | 1 | 2 | 0.50 | 1.34 | 0 | |
16 | ilu | 18 | 1 | 1 | 1.00 | 1.45 | 0 | |
16 | Regioncore | 18 | 1 | 2 | 0.50 | 1.19 | 0 | |
16 | ?? | 18 | 1 | 4 | 0.25 | 13.85 | 0 | |
19 | Limyraimu | 16 | 3 | 9 | 0.33 | 26.64 | 1 | |
19 | mcg | 16 | 1 | 0 | 1.00 | 1.75 | 0 | |
19 | chrysler200tibur | 16 | 1 | 1 | 1.00 | 4.81 | 0 | |
19 | chickentie21 | 16 | 1 | 2 | 0.50 | 0.61 | 0 | |
19 | klg051405 | 16 | 1 | 3 | 0.33 | 2.19 | 0 | |
19 | Snook | 16 | 1 | 3 | 0.33 | 2.79 | 1 | |
19 | [STLKR] PeaceWalkerInc | 16 | 1 | 4 | 0.25 | 6.65 | 0 | |
19 | ahmadsaadeddin71 | 16 | 1 | 4 | 0.25 | 5.98 | 0 | |
19 | BasedTransBunny | 16 | 1 | 7 | 0.14 | 1.08 | 0 | |
28 | kopa777333 | 0 | 1 | 1 | 1.00 | 3.06 | 0 | |
28 | 0 | 1 | 2 | 0.50 | 0.77 | 0 | ||
28 | Not mr.rust | 0 | 1 | 2 | 0.50 | 0.17 | 0 | |
28 | Red Beard | 0 | 1 | 4 | 0.25 | 3.82 | 0 | |
28 | Sonyc | 0 | 1 | 5 | 0.20 | 2.13 | 1 | |
28 | sofu | 0 | 1 | 7 | 0.14 | 1.62 | 0 | |
28 | Magic | 0 | 0 | 0 | 0.00 | 2.89 | 0 | |
28 | Mange | 0 | 0 | 0 | 0.00 | 0.51 | 0 | |
28 | scot_mccomiskie | 0 | 0 | 0 | 0.00 | 0.23 | 0 | |
28 | ? | 0 | 0 | 0 | 0.00 | 0.76 | 0 | |
28 | Giggy:) | 0 | 0 | 0 | 0.00 | 0.03 | 0 | |
28 | ?? | 0 | 0 | 0 | 0.00 | 0.05 | 0 | |
28 | [PAIGO] UNDER THE UNBEATEN | 0 | 0 | 0 | 0.00 | 23.53 | 0 | |
28 | LOGGERZ99 | 0 | 0 | 0 | 0.00 | 3.15 | 0 | |
28 | [SMOK] Loophole | 0 | 0 | 0 | 0.00 | 1.94 | 0 | |
28 | HighOnSulfur | 0 | 0 | 0 | 0.00 | 1.94 | 0 | |
28 | proa.super1 | 0 | 0 | 0 | 0.00 | 0.07 | 0 | |
28 | PAPA | 0 | 0 | 1 | 0.00 | 0.10 | 0 | |
28 | mandalex | 0 | 0 | 1 | 0.00 | 1.47 | 0 | |
28 | IFN.GGtylersaurus2004 | 0 | 0 | 1 | 0.00 | 2.25 | 0 | |
28 | ????? ?? ( ?°?° | 0 | 0 | 1 | 0.00 | 0.53 | 0 | |
28 | YoloLife93TTv | 0 | 0 | 1 | 0.00 | 23.02 | 0 | |
28 | andrei2013m | 0 | 0 | 1 | 0.00 | 0.04 | 0 | |
28 | Rar3 | 0 | 0 | 1 | 0.00 | 0.02 | 0 | |
28 | Marcus | 0 | 0 | 1 | 0.00 | 0.01 | 0 | |
28 | Niz | 0 | 0 | 1 | 0.00 | 1.50 | 0 | |
28 | mismuertoshd | 0 | 0 | 1 | 0.00 | 0.04 | 0 | |
28 | rodimakr | 0 | 0 | 1 | 0.00 | 2.78 | 0 | |
28 | Jogaila | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
28 | skilzlak ? | 0 | 0 | 1 | 0.00 | 0.00 | 1 | |
28 | BigWilly | 0 | 0 | 1 | 0.00 | 0.79 | 0 | |
28 | codethazine | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
28 | mp2maguire | 0 | 0 | 1 | 0.00 | 0.78 | 0 | |
28 | lgjohnson36 | 0 | 0 | 1 | 0.00 | 0.04 | 0 | |
28 | [nerd] Fuegohidrante | 0 | 0 | 1 | 0.00 | 2.38 | 0 | |
28 | estepjayden18 | 0 | 0 | 1 | 0.00 | 1.17 | 0 | |
28 | Waxtap | 0 | 0 | 2 | 0.00 | 0.04 | 0 | |
28 | [nice] Bobbybig | 0 | 0 | 2 | 0.00 | 4.65 | 0 | |
28 | Dutchey2764 | 0 | 0 | 2 | 0.00 | 0.54 | 0 | |
28 | Fe4rless_duck:) | 0 | 0 | 2 | 0.00 | 3.77 | 0 | |
28 | Day | 0 | 0 | 2 | 0.00 | 0.43 | 0 | |
28 | [STLKR] Drew | 0 | 0 | 2 | 0.00 | 4.29 | 0 | |
28 | [nerd] ShabangShabloom | 0 | 0 | 2 | 0.00 | 3.45 | 0 | |
28 | Mr Kiulo | 0 | 0 | 3 | 0.00 | 10.76 | 0 | |
28 | Allah.Lawnmowing_HoodClips2016 | 0 | 0 | 3 | 0.00 | 1.85 | 0 | |
28 | Kuroko | 0 | 0 | 3 | 0.00 | 10.43 | 0 | |
28 | [nerd] Udaho | 0 | 0 | 3 | 0.00 | 4.61 | 0 | |
28 | cuz-why-not | 0 | 0 | 3 | 0.00 | 9.59 | 0 | |
28 | kou77 | 0 | 0 | 3 | 0.00 | 28.86 | 0 | |
28 | Lunic | 0 | 0 | 3 | 0.00 | 2.31 | 0 | |
28 | catalin | 0 | 0 | 3 | 0.00 | 4.44 | 0 | |
28 | Smurf Brizzy | 0 | 0 | 4 | 0.00 | 0.90 | 0 | |
28 | huntershepherd36 | 0 | 0 | 4 | 0.00 | 3.96 | 0 | |
28 | jimbabwek | 0 | 0 | 5 | 0.00 | 0.65 | 0 | |
28 | landonkid321 | 0 | 0 | 6 | 0.00 | 0.48 | 0 | |
28 | daniel_upson | 0 | 0 | 8 | 0.00 | 3.09 | 0 | |
28 | [KALEB] Gunner | 0 | 0 | 11 | 0.00 | 9.59 | 0 |
Discipline | VALUE |
---|---|
Building Constructions |
9.54 |
Building Deployables |
6.20 |
Farming Animals |
21.60 |
Farming Loot |
23.87 |
Farming Ressources |
44.88 |
Crafting Total |
13.16 |
Combat Deaths |
9.54 |
Combat Firing |
10.30 |
Combat Kills |
3.15 |
Raid Buildings |
6.98 |
Raid Doors |
4.72 |
📈 General Stats
Behavioural preferences chart
Discipline | Amount |
---|---|
Building - Constructions | 541 |
Building - Deployables | 904 |
Farming - Animals | 175 |
Farming - Loot | 3,223 |
Farming - Ressources | 4,362,165 |
Crafting - Total | 159,945 |
Combat - Deaths | 206 |
Combat - Firing | 13,909 |
Combat - Kills | 68 |
Raid - Buildings | 113 |
Raid - Doors | 153 |
🎯 Combat and Raids
Most leathal Weapons
# | Weapon | Kills made | Bullets fired with weapon |
---|---|---|---|
1 | Assault Rifle | 20 | 1,975 |
16 | Chainsaw | 1 | 0 |
3 | Custom SMG | 3 | 763 |
3 | Double Barrel Shotgun | 3 | 99 |
16 | Hatchet | 1 | 0 |
10 | Jackhammer | 2 | 0 |
3 | L96 Rifle | 3 | 115 |
2 | LR-300 Assault Rifle | 10 | 1,231 |
3 | M39 Rifle | 3 | 1,353 |
3 | MP5A4 | 3 | 497 |
16 | Pickaxe | 1 | 0 |
16 | Python Revolver | 1 | 281 |
10 | Revolver | 2 | 1,713 |
10 | Rocket Launcher | 2 | 385 |
3 | Salvaged Icepick | 3 | 0 |
3 | Semi-Automatic Pistol | 3 | 379 |
10 | Spas-12 Shotgun | 2 | 72 |
10 | Stone Hatchet | 2 | 0 |
10 | Thompson | 2 | 1,392 |
16 | Torch | 1 | 0 |
🪓 Farming
Overall farmed resources
# | Resource | Amount gathered |
---|---|---|
7 | Animal Fat | 22,350 |
5 | Bone Fragments | 37,750 |
15 | Cactus Flesh | 190 |
14 | Charcoal | 505 |
8 | Cloth | 14,560 |
21 | High Quality Metal | 25 |
10 | High Quality Metal Ore | 2,620 |
22 | Human Skull | 15 |
6 | Leather | 28,005 |
13 | Metal Fragments | 510 |
3 | Metal Ore | 774,090 |
9 | Raw Bear Meat | 2,785 |
19 | Raw Chicken Breast | 45 |
12 | Raw Deer Meat | 520 |
17 | Raw Horse Meat | 110 |
18 | Raw Human Meat | 50 |
11 | Raw Pork | 1,100 |
16 | Raw Wolf Meat | 185 |
1 | Stones | 1,674,575 |
4 | Sulfur Ore | 488,475 |
20 | Wolf Skull | 40 |
2 | Wood | 1,313,660 |