🏆 Leaderboard
Leaderboard and Server wide Statistics. Click a Player to see detailed Stats and a unique behavioural preferences chart.
# | Player | Score | Kills | Deaths | KDR | Stats | Playtime | On |
---|---|---|---|---|---|---|---|---|
1 | ?AVCI? | 293 | 11 | 12 | 0.92 | 26.05 | 0 | |
2 | TTV-Dagoldk1d | 198 | 8 | 3 | 2.67 | 1.86 | 0 | |
3 | michaelbailey777 | 55 | 4 | 12 | 0.33 | 7.70 | 0 | |
4 | Kukarachi | 34 | 2 | 6 | 0.33 | 4.16 | 0 | |
5 | AngrySnake | 16 | 1 | 0 | 1.00 | 3.47 | 0 | |
5 | ig7788 | 16 | 1 | 1 | 1.00 | 2.10 | 0 | |
5 | [420] Psyho | 16 | 1 | 2 | 0.50 | 21.30 | 0 | |
5 | dream | 16 | 1 | 3 | 0.33 | 25.57 | 0 | |
5 | Crank-0f-Dank | 16 | 1 | 3 | 0.33 | 2.93 | 0 | |
10 | Junwoo | 0 | 0 | 0 | 0.00 | 1.78 | 0 | |
10 | dnbbackstyle | 0 | 0 | 0 | 0.00 | 2.17 | 0 | |
10 | Warielle | 0 | 0 | 0 | 0.00 | 5.22 | 0 | |
10 | Leion347 | 0 | 0 | 0 | 0.00 | 2.95 | 0 | |
10 | zmckerley15 UwU | 0 | 0 | 0 | 0.00 | 0.64 | 0 | |
10 | dafrox32 | 0 | 0 | 0 | 0.00 | 1.60 | 0 | |
10 | ZXG | 0 | 0 | 0 | 0.00 | 0.59 | 0 | |
10 | # | 0 | 0 | 0 | 0.00 | 0.33 | 0 | |
10 | ???? ??????????? | 0 | 0 | 0 | 0.00 | 0.03 | 0 | |
10 | blakewes000 | 0 | 0 | 0 | 0.00 | 1.29 | 0 | |
10 | jon | 0 | 0 | 0 | 0.00 | 0.13 | 0 | |
10 | ??? | 0 | 0 | 0 | 0.00 | 0.56 | 0 | |
10 | M3LT | 0 | 0 | 0 | 0.00 | 1.98 | 0 | |
10 | burber | 0 | 0 | 0 | 0.00 | 0.17 | 0 | |
10 | Chesmond | 0 | 0 | 1 | 0.00 | 9.70 | 0 | |
10 | bpollock304 | 0 | 0 | 1 | 0.00 | 3.76 | 0 | |
10 | |RC| ALEX DA BEAN294 | 0 | 0 | 1 | 0.00 | 4.66 | 0 | |
10 | SemonDemon | 0 | 0 | 1 | 0.00 | 0.50 | 0 | |
10 | VGR13 | 0 | 0 | 1 | 0.00 | 0.02 | 0 | |
10 | Reds | 0 | 0 | 1 | 0.00 | 0.78 | 0 | |
10 | iStore34 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
10 | * - DeadFakir - * | 0 | 0 | 1 | 0.00 | 0.97 | 0 | |
10 | the boss Hog | 0 | 0 | 1 | 0.00 | 0.10 | 0 | |
10 | zellonur099 | 0 | 0 | 1 | 0.00 | 4.43 | 0 | |
10 | NESTU | 0 | 0 | 1 | 0.00 | 0.02 | 0 | |
10 | PosituteHnter | 0 | 0 | 1 | 0.00 | 0.06 | 0 | |
10 | The Freaking Swagg2tymes | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
10 | ryderonthestorm210 | 0 | 0 | 1 | 0.00 | 7.88 | 0 | |
10 | PAPA | 0 | 0 | 2 | 0.00 | 6.97 | 0 | |
10 | kABINA | 0 | 0 | 2 | 0.00 | 4.10 | 0 | |
10 | Men.Are.More.Evolved.Then.Women | 0 | 0 | 2 | 0.00 | 0.36 | 0 | |
10 | BN Musashi | 0 | 0 | 2 | 0.00 | 1.27 | 0 | |
10 | chunwei220 | 0 | 0 | 3 | 0.00 | 1.60 | 0 | |
10 | saiahs_ | 0 | 0 | 3 | 0.00 | 7.16 | 0 | |
10 | big bob | 0 | 0 | 3 | 0.00 | 0.29 | 0 | |
10 | ??? ????? | 0 | 0 | 3 | 0.00 | 0.47 | 0 | |
10 | Orbital | 0 | 0 | 6 | 0.00 | 13.40 | 0 | |
10 | [PAPA] datyseasons | 0 | 0 | 6 | 0.00 | 15.56 | 0 |
Discipline | VALUE |
---|---|
Building Constructions |
24.29 |
Building Deployables |
15.93 |
Farming Animals |
22.96 |
Farming Loot |
50.62 |
Farming Ressources |
96.98 |
Crafting Total |
31.86 |
Combat Deaths |
12.22 |
Combat Firing |
12.04 |
Combat Kills |
4.17 |
Raid Buildings |
10.00 |
Raid Doors |
5.97 |
📈 General Stats
Behavioural preferences chart
Discipline | Amount |
---|---|
Building - Constructions | 306 |
Building - Deployables | 516 |
Farming - Animals | 62 |
Farming - Loot | 2,278 |
Farming - Ressources | 2,114,691 |
Crafting - Total | 86,031 |
Combat - Deaths | 88 |
Combat - Firing | 5,418 |
Combat - Kills | 30 |
Raid - Buildings | 36 |
Raid - Doors | 43 |
🎯 Combat and Raids
Most leathal Weapons
# | Weapon | Kills made | Bullets fired with weapon |
---|---|---|---|
2 | Assault Rifle | 4 | 1,082 |
4 | Bone Knife | 2 | 0 |
4 | Compound Bow | 2 | 36 |
3 | Double Barrel Shotgun | 3 | 30 |
9 | Hatchet | 1 | 0 |
4 | L96 Rifle | 2 | 8 |
1 | LR-300 Assault Rifle | 8 | 554 |
9 | M249 | 1 | 1,843 |
4 | Revolver | 2 | 294 |
9 | Rocket Launcher | 1 | 136 |
9 | Semi-Automatic Pistol | 1 | 25 |
4 | Stone Hatchet | 2 | 0 |
9 | Stone Spear | 1 | 0 |
🪓 Farming
Overall farmed resources
# | Resource | Amount gathered |
---|---|---|
7 | Animal Fat | 7,860 |
5 | Bone Fragments | 12,975 |
17 | Cactus Flesh | 6 |
8 | Cloth | 4,719 |
9 | High Quality Metal Ore | 1,086 |
18 | Human Skull | 3 |
6 | Leather | 9,852 |
3 | Metal Ore | 321,075 |
10 | Raw Bear Meat | 1,068 |
12 | Raw Deer Meat | 102 |
14 | Raw Horse Meat | 45 |
15 | Raw Human Meat | 24 |
11 | Raw Pork | 300 |
13 | Raw Wolf Meat | 99 |
1 | Stones | 837,369 |
4 | Sulfur Ore | 179,721 |
15 | Wolf Skull | 24 |
2 | Wood | 738,363 |